Objective : Foster knowledge sharing and C-ITS pilot best practices exchange to accelerate the replicability of C-ITS services with group of follower cities
Targeted audience : Representatives of city and region in charge of transport & mobility innovation, transport planning and traffic management
Proposed activities :
BordeauxBordeaux pilot site.
The different actors of the project have for main goal to improve mobility... |
HelmondHelmond pilot site.
The motivation of the Helmond pilot site is to improve mobility and safety in... |
Bordeaux Pilot Site | Helmond Pilot Site | |
---|---|---|
C-ITS Communication infrastructure | 36 ITS G5 RSUs + cellular 3G/4G | 28 ITS G5 RSUs |
Pilot site coverage | 373 intersections 1527 traffic lights | 28 intersections 308 traffic lights |
Vehicle Fleet | ||
Passengers cars | 32 equipped with ITS G5 OBU + over 900 mobile apps users | 0 |
Commercial vehicles | 9 equipped with ITS G5 OBU + over 100 mobile apps users | 103 equipped with ITS G5 OBU (trucks, emergency vehicles) |
C-ITS services to be piloted and evaluated | Bordeaux Pilot Site | Helmond Pilot Site |
---|---|---|
Emergency vehicle approaching | ITS G5 | ITS G5 |
Road hazard warning | ITS G5 & 3G/4G | |
Road works warning | ITS G5 & 3G/4G | ITS G5 |
In-vehicle signage | 3G/4G | |
Park & ride information | 3G/4G | |
Probe vehicle data | 3G/4G | |
Signal violation / Intersection Safety | ITS G5 & 3G/4G | ITS G5 |
Traffic signal priority for designated vehicles | ITS G5 | ITS G5 |
Green Light Optimal Speed Advisory (GLOSA) | ITS G5 & 3G/4G | ITS G5 |
Tram GLOSA | 3G/4G | |
GLOSA HMI mobile app |